AKA ira Wacker U18


Plantel AKA ira Wacker Mödling U18 - Temporada 19/20
# | Jogadores | Nasc./Idade | Nac. | Clube atual | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
- |
| 23/08/2001 (18) | ![]() | ![]() | - | |||
- |
| 21/03/2002 (18) | ![]() | ![]() | - | |||
- |
| 01/01/2003 (17) | ![]() | ![]() | - | |||
- |
| 16/07/2004 (15) | ![]() ![]() | ![]() | - | |||
1 |
| 11/05/2003 (17) | ![]() | ![]() | - | |||
- |
| 02/11/2001 (18) | ![]() | ![]() | - | |||
- |
| 09/05/2001 (19) | ![]() | ![]() | - | |||
- |
| 13/01/2002 (18) | ![]() | ![]() | - | |||
- |
| 29/01/2003 (17) | ![]() | ![]() | - | |||
- |
| 06/11/2002 (17) | ![]() | ![]() | - | |||
- |
| 13/03/2002 (18) | ![]() | ![]() | - | |||
- |
| 17/06/2002 (18) | ![]() | ![]() | - | |||
- |
| 09/01/2003 (17) | ![]() | ![]() | - | |||
- |
| 02/09/2003 (16) | ![]() | ![]() | - | |||
- |
| 24/11/2001 (18) | ![]() | ![]() | - | |||
- |
| 03/10/2002 (17) | ![]() | ![]() | - | |||
- |
| 06/05/2002 (18) | ![]() | ![]() | - | |||
- |
| 27/11/2003 (16) | ![]() | ![]() | - | |||
- |
| 28/01/2002 (18) | ![]() | ![]() | 75 mil € | |||
- |
| 17/07/2003 (16) | ![]() | ![]() | - | |||
- |
| 12/09/2003 (16) | ![]() | ![]() | - | |||
- |
| 23/09/2003 (16) | ![]() | ![]() | - | |||
- |
| 01/01/2002 (18) | ![]() | ![]() | - | |||
- |
| 29/06/2003 (17) | ![]() | ![]() | - | |||
20 |
| 09/05/2003 (17) | ![]() | ![]() | - | |||
- |
| 05/09/2003 (16) | ![]() | ![]() | - | |||
- |
| 14/04/2003 (17) | ![]() | ![]() | - | |||
- |
| 04/04/2001 (19) | ![]() | ![]() | - | |||
- |
| 12/09/2002 (17) | ![]() | ![]() | - | |||
- |
| 01/07/2001 (18) | ![]() | ![]() | - | |||
- |
| 06/06/2002 (18) | ![]() | ![]() | - | |||
- |
| 27/03/2003 (17) | ![]() | ![]() | - | |||
- |
| 24/04/2003 (17) | ![]() | ![]() | - | |||
- |
| 23/04/2003 (17) | ![]() | ![]() | - |
Vídeos Transfermarkt

Classificação ÖFB Jugendliga U18 19/20
# | Clube | Jogos | SG | Pts | |
---|---|---|---|---|---|
1 | ![]() |
AKA Salzb. U18 ![]() |
12 | 40 | 34 |
2 | ![]() |
AKA Rapid U18 | 12 | 14 | 26 |
3 | ![]() |
AKA ira U18 | 12 | 4 | 24 |
4 | ![]() |
Stmk.-Sturm U18 | 12 | 6 | 23 |
5 | ![]() |
AKA Austria U18 | 12 | 15 | 22 |
6 | ![]() |
St. Pölten U18 | 12 | -4 | 21 |
7 | ![]() |
AKA WAC U18 | 12 | -2 | 14 |
Balanço de transferências 19/20
Entradas/Saídas | Quantia paga | |
---|---|---|
Receitas | 14 | 0 |
Despesas | 17 | 0 |
Balanço total | +-0 |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.