John Bosman
Fim de carreira
Último clube: AFC Amsterdam Mais jogos pelo: Anderlecht Fim de carreira desde: 01/07/2004
Último clube: AFC Amsterdam Mais jogos pelo: Anderlecht Fim de carreira desde: 01/07/2004

Getty Images
Função atual:

Treinador atacantes
Clube:
Ajax CJ

Estatísticas contra
Balanço do jogador
Clube | V | E | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BSC YB | 2 | 2 | 0 | 0 | 1 | 1 | - | - | - | |
![]() | OSFP | 2 | 1 | 1 | 0 | 1 | - | - | - | - | |
![]() | BOH | 2 | 1 | 0 | 1 | 1 | - | - | - | - | |
![]() | HJK | 2 | 2 | 0 | 0 | 1 | - | - | - | - | |
![]() | SVV | 2 | 2 | 0 | 0 | 1 | - | - | - | - | |
![]() | PSG | 1 | 0 | 1 | 0 | 1 | - | - | - | - | |
![]() | KVCWes | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | AGO | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | ELI | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | HIL | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | HOE | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | WAG | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | KFC Zw | 1 | 0 | 1 | 0 | 1 | - | - | - | - | |
![]() | AFC | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | Milan | 4 | 0 | 3 | 1 | - | - | - | - | - | |
![]() | F | 4 | 1 | 0 | 3 | - | - | - | - | - | |
![]() | SGE | 2 | 1 | 1 | 0 | - | 1 | - | - | - | |
![]() | HSV | 2 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | OM | 2 | 1 | 0 | 1 | - | - | - | - | - | |
![]() | AJA | 2 | 0 | 0 | 2 | - | - | - | - | - | |
![]() | SLB | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | KIL | 2 | 1 | 1 | 0 | - | - | - | - | - | |
![]() | HEL | 2 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | MHSC | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | VEE | 2 | 2 | 0 | 0 | - | - | - | - | - |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.