Manuel Neira

IMAGO

Estatísticas contra
Balanço do jogador
Clube | V | E | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SMA | 2 | 0 | 0 | 2 | - | - | - | - | - | |
![]() | The St | 2 | 2 | 0 | 0 | - | - | - | - | - | |
![]() | Club C | 2 | 0 | 0 | 2 | - | - | - | - | - | |
![]() | GEC | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | NOB | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | Deport | 2 | 1 | 0 | 1 | - | - | - | - | - | |
![]() | ÑUB | 2 | 0 | 1 | 1 | - | - | - | - | - | |
![]() | SW | 2 | 1 | 0 | 1 | - | - | - | - | - | |
![]() | Alba | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | Bolíva | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | PAL | 1 | 0 | 1 | 0 | 1 | - | - | - | - | |
![]() | EdeLP | 1 | 0 | 1 | 0 | 1 | - | - | - | - | |
![]() | Minerv | 1 | 1 | 0 | 0 | 1 | - | - | - | - | |
![]() | Deport | 1 | 0 | 1 | 0 | - | - | - | - | - | |
![]() | CD Lot | 1 | 0 | 0 | 1 | - | - | 1 | - | - | |
![]() | NT | 1 | 0 | 1 | 0 | - | 1 | - | - | - | |
![]() | CDUT | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | BJK | 1 | 0 | 0 | 1 | - | - | - | - | - | |
![]() | ATL | 1 | 0 | 0 | 1 | - | - | - | - | - | |
![]() | Mérida | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | Mallor | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | CAU | 1 | 0 | 0 | 1 | - | - | - | - | - | |
![]() | CDLE | 1 | 1 | 0 | 0 | - | - | - | - | - | |
![]() | Recre | 1 | 0 | 1 | 0 | - | - | - | - | - | |
![]() | CEC | 1 | 0 | 0 | 1 | - | 1 | - | - | - |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.