Refuel Performance Management


Address
Name:
Refuel Performance Management
Street:
-
ZIP, location:
-
Country:
Reino Unido
Contato
Key Facts

Jogadores agenciados
Jogadores | Nac. | Idade | Clube | Liga | Contrato | Opção do contrato | Valor de mercado | Dados pessoais | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 28 | ![]() | League One ![]() | 2025 | - | 225 mil € | ||||
| ![]() | 28 | ![]() | League One ![]() | 2026 | - | 200 mil € | ||||
| ![]() | 28 | ![]() | League Two ![]() | 2025 | - | 175 mil € | ||||
| ![]() | 28 | ![]() | League Two ![]() | 2026 | - | 125 mil € | ||||
| ![]() ![]() | 28 | ![]() | League One ![]() | 2025 | - | 125 mil € | ||||
| ![]() | 28 | ![]() | League Two ![]() | 2025 | - | 100 mil € | ||||
| ![]() | 29 | ![]() | Premier League ![]() | 2026 | - | 1,00 mi. € | ||||
| ![]() ![]() | 29 | ![]() | - | - | 600 mil € | |||||
| ![]() | 29 | ![]() | League One ![]() | 2025 | - | 300 mil € | ||||
| ![]() | 29 | ![]() | Championship ![]() | 2027 | - | 200 mil € | ||||
| ![]() ![]() | 29 | ![]() | China League One ![]() | - | - | 150 mil € | ||||
| ![]() | 29 | ![]() | League Two ![]() | - | - | 150 mil € | ||||
| ![]() ![]() | 29 | ![]() | League Two ![]() | 2026 | - | 125 mil € | ||||
| ![]() | 30 | ![]() | Major League Soccer ![]() | 2027 | opção do clube 1 ano | 3,00 mi. € | ||||
| ![]() | 30 | ![]() | League One ![]() | 2025 | - | 275 mil € | ||||
| ![]() | 30 | ![]() | League Two ![]() | 2025 | mais um ano | 100 mil € | ||||
| ![]() | 30 | ![]() | League One ![]() | 2025 | - | - | ||||
| ![]() ![]() | 31 | ![]() | Championship ![]() | 2027 | - | 450 mil € | ||||
| ![]() | 31 | ![]() | Championship ![]() | 2026 | - | 300 mil € | ||||
| ![]() ![]() | 31 | ![]() | League Two ![]() | 2025 | - | 300 mil € | ||||
| ![]() ![]() | 31 | ![]() | Championship ![]() | 2026 | - | 300 mil € | ||||
| ![]() ![]() | 31 | ![]() | League One ![]() | 2025 | - | 225 mil € | ||||
| ![]() ![]() | 32 | ![]() | Championship ![]() | 2025 | - | 800 mil € | ||||
| ![]() ![]() | 32 | ![]() | Major League Soccer ![]() | 2026 | opção do clube 1 ano | 500 mil € | ||||
| ![]() ![]() | 32 | ![]() | Championship ![]() | 2026 | - | 350 mil € |
Treinadores agenciados
Treinadores | Nac. | Idade | Clube | Contrato | |||
---|---|---|---|---|---|---|---|
| ![]() | 41 | ![]() | 2028 | |||
| ![]() | 40 | ![]() | - | |||
| ![]() | 39 | ![]() | - | |||
| ![]() | 38 | ![]() | - | |||
| ![]() | 45 | ![]() | 2027 | |||
| ![]() | 31 | ![]() | - | |||
| ![]() ![]() | 39 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 42 | ![]() | 2025 | |||
| ![]() | 37 | ![]() | - | |||
| ![]() | 40 | ![]() | - |
Widerruf Tracking
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.